Tornadoes in Canada 2012
Saturday, September 1, 2012 at 10:25 PM Note: Please keep in mind this is an unofficial list based on reports, E.C. confirmations, articles and videos.
It's been an active year for some parts of the country when it comes to tornadoes, and quiet when it comes to others. The Prairies have seen a high number of tornadoes this year whereas Ontario has been on the quiet side of things. Ontario had a couple of early tornadoes towards the end of May near Orono and Bourget as well as a couple of early tornadoes in Quebec.
When it comes to tornadoes across Ontario and Quebec, normally an investigation is completed by Environment Canada to determine if in fact it was a tornado and what the Fujita scale rating is. In the Prairies, due to several reasons including the fact that the area coverage of the E.C. offices is so large, normally an investigation is not conducted unless there is significant damage done. That being said, the Canadian Prairies were a hot spot for tornadoes and storm chasers this summer. A high number of tornadoes were caught on video or camera making confirming these tornadoes an easier task. A great majority of the tornadoes in the Prairies were spotted by Canadian storm chaser Greg Johnson, as well Mark Robinson was lucky enough to make it out to Saskatchewan to see a tornado near Moose Jaw.
Image of tornado captured by Greg Johnson, TornadoHunter.ca, in Sasktchewan on July 24, 2012.
June and July were busy months for Canadian severe weather forecasters and storm chasers. There were many tornado warnings and tornadoes across Alberta and Saskatchewan. We also had a couple incredible hail storms in Alberta. After researching tornado reports and referring back to old tornado warnings and articles, I've put together a list of Canadian tornadoes in 2012. I apologize in advance if I missed any (especially in the Prairies). Some of the reports weren't too specific on the exact location of the tornado.
**Update** Two more items have been added to the list. A probable tornado near Midland, Ontario from August 11. Thank you to Heather Reynolds for updated me with the information. Also a landspout near Stettler, Alberta on June 9. Thank you Nevin deMilliano for the information.
It looks as though the unofficial tornado tally for Canada is 42.
| Date | F-Scale | Location | Province |
| 5/22/12 | F0 | Orono | ON |
| 5/25/12 | F0 | Brownsburg-Chatham | QC |
| 5/25/12 | F1 | Saint-Benoit section of Mirabel | QC |
| 5/29/12 | F0 | Bourget | ON |
| 6/05/12 | N/A | Taber | AB |
| 6/05/12 | N/A | Turin | AB |
| 6/05/12 | N/A | Brooks | AB |
| 6/05/12 | N/A | Bow Island | AB |
| 6/08/12 | F1 | Huntingdon | QC |
| 6/09/12 | N/A | Stettler | AB |
| 6/15/12 | N/A | Plover Lake, Biggar, Wilkie | SK |
| 6/15/12 | N/A | Plover Lake, Biggar, Wilkie | SK |
| 6/15/12 | N/A | Plover Lake, Biggar, Wilkie | SK |
| 6/15/12 | N/A | Plover Lake, Biggar, Wilkie | SK |
| 6/15/12 | N/A | Plover Lake, Biggar, Wilkie | SK |
| 6/15/12 | N/A | Plover Lake, Biggar, Wilkie | SK |
| 6/15/12 | N/A | Plover Lake, Biggar, Wilkie | SK |
| 6/15/12 | N/A | Plover Lake, Biggar, Wilkie | SK |
| 6/18/12 | F1 | Sioux Lookout | ON |
| 6/26/12 | N/A | Caron | SK |
| 6/26/12 | N/A | Hodgeville | SK |
| 7/03/12 | F1 | Olds | AB |
| 7/03/12 | N/A | Davidson | SK |
| 7/03/12 | N/A | Wynyard | SK |
| 7/03/12 | N/A | Watrous | SK |
| 7/17/12 | F0 | Summerstown | ON |
| 7/17/12 | F1 | Athens | ON |
| 7/18/12 | N/A | Rose Valley | SK |
| 7/18/12 | N/A | Wadena | SK |
| 7/18/12 | N/A | Wadena | SK |
| 7/21/12 | N/A | Smeaton | SK |
| 7/21/12 | N/A | Emma Lake | SK |
| 7/22/12 | F0 | Embro | ON |
| 7/24/12 | N/A | Balgonie | SK |
| 7/24/12 | N/A | Fillmore | SK |
| 7/24/12 | N/A | Southey | SK |
| 7/24/12 | N/A | Grenfell | SK |
| 7/24/12 | N/A | E of Regina | SK |
| 7/28/12 | N/A | Cremona | AB |
| 8/02/12 | N/A | Lake Diefenbaker | SK |
| 8/11/12 | F0 | Midland | ON |
| 8/30/12 | F0 | Chibougamau | QC |












